<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you really want a Google+ page for your brand?</title>
	<atom:link href="https://eatsleepsocial.com/2011/11/google-page-brand/feed/" rel="self" type="application/rss+xml" />
	<link>https://eatsleepsocial.com/2011/11/google-page-brand/</link>
	<description>making sense of social</description>
	<lastBuildDate>Mon, 09 Dec 2013 10:19:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Anna Haire</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5682</link>
		<dc:creator>Anna Haire</dc:creator>
		<pubDate>Thu, 17 Nov 2011 18:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5682</guid>
		<description><![CDATA[I&#039;ve been asking myself this same question. Our company doesn&#039;t have a facebook page, nor do I think that&#039;s where my audience is and I totally agree on not wanting to put my company&#039;s brand out there when it&#039;s where I think most people go to to engage with friends. However, I do think more of my target audience fits the Google+ demographics, what I wonder about is the activity level. How much engagement is there really going on in Google+? I want more dialogue and less &quot;spewing.&quot; Any B2B brands doing a really good job of his on Google+?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been asking myself this same question. Our company doesn&#8217;t have a facebook page, nor do I think that&#8217;s where my audience is and I totally agree on not wanting to put my company&#8217;s brand out there when it&#8217;s where I think most people go to to engage with friends. However, I do think more of my target audience fits the Google+ demographics, what I wonder about is the activity level. How much engagement is there really going on in Google+? I want more dialogue and less &#8220;spewing.&#8221; Any B2B brands doing a really good job of his on Google+?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital waste &#171; [bluurb] stuff and things</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5628</link>
		<dc:creator>digital waste &#171; [bluurb] stuff and things</dc:creator>
		<pubDate>Fri, 11 Nov 2011 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5628</guid>
		<description><![CDATA[[...] It&#8217;s inevitable really if brands just leap in to the social space and add nothing but beigeness. Most people don&#8217;t want a conversation with your brand. Less still a constant broadcast of why your brand is so great. Most were probably initially attracted by an offer or competition. But got bored by the poor content spewed out daily with little thought and little interaction when their audience have a question or a problem; missing the holy grail of social which is real-time engagement and adding value. I prattle on about this in this video (from c 2min 50) from the talk I gave at a recent Knowledge Peers event. It&#8217;s common sense really. How can your brand intervene helpfully in the daily lives of your audience? Switch your thinking from inside-out to outside-in. Think about that before you jump onto the next big shiny object. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s inevitable really if brands just leap in to the social space and add nothing but beigeness. Most people don&#8217;t want a conversation with your brand. Less still a constant broadcast of why your brand is so great. Most were probably initially attracted by an offer or competition. But got bored by the poor content spewed out daily with little thought and little interaction when their audience have a question or a problem; missing the holy grail of social which is real-time engagement and adding value. I prattle on about this in this video (from c 2min 50) from the talk I gave at a recent Knowledge Peers event. It&#8217;s common sense really. How can your brand intervene helpfully in the daily lives of your audience? Switch your thinking from inside-out to outside-in. Think about that before you jump onto the next big shiny object. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Phillips</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5598</link>
		<dc:creator>Mike Phillips</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5598</guid>
		<description><![CDATA[Ha good point on Twitter being down!

I&#039;m not personally convinced about the levels of engagement on Facebook. I think a lot of brands are in the space, but they&#039;ve bastardised the word engagement. Almost all are just using the channel to broadcast their message. That&#039;s not engaging at all. Google+ has new features that really do encourage more of a dialogue. It&#039;s also not a space explicitly for friends. I don&#039;t want to &quot;engage&quot; with brands on Facebook because that&#039;s where I talk to my friends. I am open to following them on Twitter and G+ because, well, I don&#039;t care as much about who I follow their. It&#039;s less of a private space.]]></description>
		<content:encoded><![CDATA[<p>Ha good point on Twitter being down!</p>
<p>I&#8217;m not personally convinced about the levels of engagement on Facebook. I think a lot of brands are in the space, but they&#8217;ve bastardised the word engagement. Almost all are just using the channel to broadcast their message. That&#8217;s not engaging at all. Google+ has new features that really do encourage more of a dialogue. It&#8217;s also not a space explicitly for friends. I don&#8217;t want to &#8220;engage&#8221; with brands on Facebook because that&#8217;s where I talk to my friends. I am open to following them on Twitter and G+ because, well, I don&#8217;t care as much about who I follow their. It&#8217;s less of a private space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Homes</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5597</link>
		<dc:creator>Edward Homes</dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5597</guid>
		<description><![CDATA[Well given that while I was logging on to make this comment Twitter was over capacity, it seems there may be room ....

... my original comment, given the average number of brands people are engaged with in Facebook, isn&#039;t there most important questions still what and how rather than where?

e:)]]></description>
		<content:encoded><![CDATA[<p>Well given that while I was logging on to make this comment Twitter was over capacity, it seems there may be room &#8230;.</p>
<p>&#8230; my original comment, given the average number of brands people are engaged with in Facebook, isn&#8217;t there most important questions still what and how rather than where?</p>
<p>e:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Phillips</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5595</link>
		<dc:creator>Mike Phillips</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5595</guid>
		<description><![CDATA[Good points as usual Mr Gill. Especially the audience question, missed that one.]]></description>
		<content:encoded><![CDATA[<p>Good points as usual Mr Gill. Especially the audience question, missed that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Gill</title>
		<link>https://eatsleepsocial.com/2011/11/google-page-brand/comment-page-1/#comment-5594</link>
		<dc:creator>Nicholas Gill</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://eatsleepsocial.com/?p=16057#comment-5594</guid>
		<description><![CDATA[+
Is my audience there?
Or
Could they be if what we do is valuable to them?
Or
Do you have an innovation budget/work stream to pilot and understand these things?]]></description>
		<content:encoded><![CDATA[<p>+<br />
Is my audience there?<br />
Or<br />
Could they be if what we do is valuable to them?<br />
Or<br />
Do you have an innovation budget/work stream to pilot and understand these things?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
