<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Sleep Social - Mike Phillips &#187; social media</title>
	<atom:link href="http://eatsleepsocial.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleepsocial.com</link>
	<description>exploring all things social media</description>
	<lastBuildDate>Tue, 08 Nov 2011 10:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Followers and fans are just useless numbers</title>
		<link>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/</link>
		<comments>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:23 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[authenticity and transparency]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=314</guid>
		<description><![CDATA[TweetI don&#8217;t care that your Twitter profile has thousands of followers or if your Facebook fan page has thousands of fans. Until you can show the value of those users they are just meaningless numbers. Social media marketing is full of metrics that can impress clients such as follower count, but until they are put [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Followers and fans are just useless numbers" data-via="imjustmike" data-url="http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p><img class="alignright size-medium wp-image-315" title="numbers" src="http://eatsleepsocial.com/wp-content/uploads/2010/06/numbers-300x290.jpg" alt="numbers" width="200" />I don&#8217;t care that your Twitter profile has thousands of followers or if your Facebook fan page has thousands of fans. Until you can show the value of those users they are just meaningless numbers.</p>
<p>Social media marketing is full of metrics that can impress clients such as follower count, but until they are put in context they mean absolutely nothing. If your Twitter account has 1000 followers that may seem good, but when you some research and find that all of your competitors have at least 3,000 followers, the sheen wears off.<span id="more-314"></span></p>
<p>These numbers are used to agencies to show their work as being successful. It&#8217;s largely a runoff from the social media industry being co-opted by the PR world, obsessed with hollow figures such as opportunities to see. They see the number of followers a brand has a direct translation to opportunity to see brand messages. They promise that they can get a Facebook fan page X number of followers in X amount of time, and because it&#8217;s relatively easy to do so, they can deliver. And so they give the impression they&#8217;ve been successful because they&#8217;ve delivered what they told you they would. This does not mean that it&#8217;s been a successful social media campaign though, far from it.</p>
<p>If they aren&#8217;t engaging with users, having conversations, learning what consumers think and want then ultimately it&#8217;s a failure. So what if every time you put out a message 1000 people have the opportunity to see it, if no one cares about, understands or wants to see the message, then it&#8217;s pointless. Just as pointless (and potentially dangerous) as getting PR coverage about a new burger in a vegetarian magazine would be.</p>
<p>Social media isn&#8217;t just about reach, it&#8217;s about engagement. Until you start putting follower numbers into context, and showing the value of these followers then they&#8217;re just meaningless numbers.</p>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers&amp;summary=I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers&amp;selection=I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Followers%20and%20fans%20are%20just%20useless%20numbers%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Psychology of Social Currency</title>
		<link>http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/</link>
		<comments>http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:12:42 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[your brand]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=307</guid>
		<description><![CDATA[TweetSocial currency is a term that is gaining popularity in the social media community, but as a concept it is not a new idea. Social currency simply refers to the value that information has when it is shared between individuals, something has a good social currency if people want to continue to share it. A [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="The Psychology of Social Currency" data-via="imjustmike" data-url="http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p>Social currency is a term that is gaining popularity in the social media community, but as a concept it is not a new idea. Social currency simply refers to the value that information has when it is shared between individuals, something has a good social currency if people want to continue to share it.<span id="more-307"></span></p>
<p>A good example of social currency is gossip, people will share rumours with their friends, who in turn will share with their friends, which is why rumours can spread like wildfire. But the key to understanding social currency is to understand the psychology behind sharing, why do people want to share? Ultimately people share when it benefits them, when they get some personal value out of sharing. The single most important component of social currency is personal value.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-311" title="Social Currency White2" src="http://eatsleepsocial.com/wp-content/uploads/2010/06/Social-Currency-White2.png" alt="Social Currency White2" width="450" /></p>
<h2>Basic human needs</h2>
<p>Personal value itself is typified by fulfilling two basic human needs, the need to belong and the need to feel significant.</p>
<p>Humans are social beings; we are compelled to identify ourselves as belonging to groups of similar people. This need to belong is the most important element of personal value &#8211; people share content to show that they belong to a certain group of people. People will join groups on Facebook to show that they belong, quite literally, to that group of people. Just as people will tend to dress themselves according to quite specific social groups, the things we share and advocate are just another way of identifying ourselves with a group.</p>
<p>Within these groups individuals want to feel valued in that group; they want a feeling of significance. People who share content do so to get recognition from others in that group and in doing so give themselves significance. An offline analogy is an individual in a group of friends who always wants to be the one telling jokes; they gain significance by sharing jokes with their friends.</p>
<p>Social currency therefore not only provides value to the end users, but also provide additional personal value as a form of currency when shared.</p>
<h2>Four further types of Value</h2>
<p>Personal value can be broken down into four further types of value: Utility, Knowledge, Entertainment and Monetary.</p>
<h2>Utility</h2>
<p>This is literally something useful, be it a piece of useful content such as a “how to” guide or a fully fledged branded utility. Branded utilities are where brands create something that provides a tangible, useful benefit to users, such as banks providing applications that allow users to compare the various interest rates</p>
<h2>Knowledge</h2>
<p>A different kind of value can be gained when people share knowledge within their group. This can start from people who remind their friends that a mutual friend’s birthday is approaching right through to thought leaders in industry, who produce white papers and innovative new methods of working. The personal value is a reward for individuals who share their knowledge; they are valuable members of that community.</p>
<h2>Entertainment</h2>
<p>Probably the oldest and certainly one of the most common, types of social currency that provides personal value from entertainment is the joke. People tell each other jokes to make members of their group laugh, just as they share funny videos with their social networks and email each other funny pictures. Providing entertaining social currency to your peers gives you significance within your peer group.</p>
<h2>Monetary</h2>
<p>The final type of value a user can receive from social currency is monetary or financial value. A good example is the online coupons that brands encourage their customers to share with their friends, entitling them to a discount. It is of value not only to the end user, but also to the sharer, as their community gives them kudos for sharing the discount.</p>
<h2>Multiplying the effect</h2>
<p>These values are not delivered in isolation however, the types of value can be combined to provide stronger social currency, with common examples including useful financial knowledge in the form of “How to live on a budget” guides or entertaining information, which explains why infographics are so <a href="http://www.google.com/search?q=infographic">widely popular</a>.</p>
<p>At the end of the day, if your brand doesn’t have social currency, if the content it produces isn’t entertaining or useful, if it doesn’t share knowledge or provide a monetary benefit to users then people won’t share it. So what social currency does your brand have?</p>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency&amp;summary=Social%20currency%20is%20a%20term%20that%20is%20gaining%20popularity%20in%20the%20social%20media%20community%2C%20but%20as%20a%20concept%20it%20is%20not%20a%20new%20idea.%20Social%20currency%20simply%20refers%20to%20the%20value%20that%20information%20has%20when%20it%20is%20shared%20between%20individuals%2C%20something%20has%20a%20good%20social%20currency%20if%20people%20want%20to%20continue%20to%20share%20i&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/&amp;title=The+Psychology+of+Social+Currency&amp;selection=Social%20currency%20is%20a%20term%20that%20is%20gaining%20popularity%20in%20the%20social%20media%20community%2C%20but%20as%20a%20concept%20it%20is%20not%20a%20new%20idea.%20Social%20currency%20simply%20refers%20to%20the%20value%20that%20information%20has%20when%20it%20is%20shared%20between%20individuals%2C%20something%20has%20a%20good%20social%20currency%20if%20people%20want%20to%20continue%20to%20share%20i" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20Psychology%20of%20Social%20Currency%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Social%20currency%20is%20a%20term%20that%20is%20gaining%20popularity%20in%20the%20social%20media%20community%2C%20but%20as%20a%20concept%20it%20is%20not%20a%20new%20idea.%20Social%20currency%20simply%20refers%20to%20the%20value%20that%20information%20has%20when%20it%20is%20shared%20between%20individuals%2C%20something%20has%20a%20good%20social%20currency%20if%20people%20want%20to%20continue%20to%20share%20i%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/06/02/the-psychology-of-social-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Having a social media campaign is a stupid idea</title>
		<link>http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/</link>
		<comments>http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:42:43 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=280</guid>
		<description><![CDATA[TweetSocial media is no longer new territory. Gone are the days where we are impressed by a brand interacting with users in social spaces. Social Media is tried and tested, with case studies from Starbucks, Dell, Wallmart and many other huge brand names. Now attempting to create a social media campaign is outdated. Now is [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="Having a social media campaign is a stupid idea" data-via="imjustmike" data-url="http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p>Social media is no longer new territory. Gone are the days where we are impressed by a brand interacting with users in social spaces. Social Media is tried and tested, with case studies from Starbucks, Dell, Wallmart and many other huge brand names.</p>
<p>Now attempting to create a social media campaign is outdated. Now is the age of integration. Creating any element of a campaign in isolation is not only the sign of a poor strategy, but it’s a wasted opportunity.</p>
<p>Social media should now be considered in the brainstorming sessions of fully integrated campaigns, and no longer reserved just for seeding or tacked on to the end of a larger campaign.</p>
<p>Just like any other medium, social media works better as part of a fully integrated offline and online strategic approach to campaigns, with each element complimenting and amplifying each other.</p>
<p>Just having a Twitter a page doesn&#8217;t cut it anymore. Having an isolated social media campaign is a stupid idea.</p>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea&amp;summary=Social%20media%20is%20no%20longer%20new%20territory.%20Gone%20are%20the%20days%20where%20we%20are%20impressed%20by%20a%20brand%20interacting%20with%20users%20in%20social%20spaces.%20Social%20Media%20is%20tried%20and%20tested%2C%20with%20case%20studies%20from%20Starbucks%2C%20Dell%2C%20Wallmart%20and%20many%20other%20huge%20brand%20names.%0D%0A%0D%0ANow%20attempting%20to%20create%20a%20social%20media%20campaig&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/&amp;title=Having+a+social+media+campaign+is+a+stupid+idea&amp;selection=Social%20media%20is%20no%20longer%20new%20territory.%20Gone%20are%20the%20days%20where%20we%20are%20impressed%20by%20a%20brand%20interacting%20with%20users%20in%20social%20spaces.%20Social%20Media%20is%20tried%20and%20tested%2C%20with%20case%20studies%20from%20Starbucks%2C%20Dell%2C%20Wallmart%20and%20many%20other%20huge%20brand%20names.%0D%0A%0D%0ANow%20attempting%20to%20create%20a%20social%20media%20campaig" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Having%20a%20social%20media%20campaign%20is%20a%20stupid%20idea%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Social%20media%20is%20no%20longer%20new%20territory.%20Gone%20are%20the%20days%20where%20we%20are%20impressed%20by%20a%20brand%20interacting%20with%20users%20in%20social%20spaces.%20Social%20Media%20is%20tried%20and%20tested%2C%20with%20case%20studies%20from%20Starbucks%2C%20Dell%2C%20Wallmart%20and%20many%20other%20huge%20brand%20names.%0D%0A%0D%0ANow%20attempting%20to%20create%20a%20social%20media%20campaig%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/05/10/having-a-social-media-campaign-is-a-stupid-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to not act like a dick in Social Media</title>
		<link>http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/</link>
		<comments>http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:16:12 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[authenticity and transparency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your brand]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=302</guid>
		<description><![CDATA[TweetA handy set of guidelines to help to navigate the social media ocean without being a dick How not act like a dick in social media View more presentations from Mike Phillips. Share this on del.icio.us Digg this! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Linkedin Post [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="How to not act like a dick in Social Media" data-via="imjustmike" data-url="http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p>A handy set of guidelines to help to navigate the social media ocean without being a dick</p>
<div style="width:425px" id="__ss_3902177"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/imjustmike/how-not-act-like-a-dick-in-social-media" title="How not act like a dick in social media">How not act like a dick in social media</a></strong><object id="__sse3902177" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hownotactlikeadickinsocialmedia-100429091404-phpapp01&#038;stripped_title=how-not-act-like-a-dick-in-social-media" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse3902177" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hownotactlikeadickinsocialmedia-100429091404-phpapp01&#038;stripped_title=how-not-act-like-a-dick-in-social-media" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/imjustmike">Mike Phillips</a>.</div>
</div>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media&amp;summary=A%20handy%20set%20of%20guidelines%20to%20help%20to%20navigate%20the%20social%20media%20ocean%20without%20being%20a%20dick%0D%0A%0D%0AHow%20not%20act%20like%20a%20dick%20in%20social%20mediaView%20more%20presentations%20from%20Mike%20Phillips.&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/&amp;title=How+to+not+act+like+a+dick+in+Social+Media&amp;selection=A%20handy%20set%20of%20guidelines%20to%20help%20to%20navigate%20the%20social%20media%20ocean%20without%20being%20a%20dick%0D%0A%0D%0AHow%20not%20act%20like%20a%20dick%20in%20social%20mediaView%20more%20presentations%20from%20Mike%20Phillips." rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20to%20not%20act%20like%20a%20dick%20in%20Social%20Media%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22A%20handy%20set%20of%20guidelines%20to%20help%20to%20navigate%20the%20social%20media%20ocean%20without%20being%20a%20dick%0D%0A%0D%0AHow%20not%20act%20like%20a%20dick%20in%20social%20mediaView%20more%20presentations%20from%20Mike%20Phillips.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/04/29/how-to-not-act-like-a-dick-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t set up a Facebook page for your brand</title>
		<link>http://eatsleepsocial.com/2010/04/26/why-you-shouldnt-set-up-a-facebook-page/</link>
		<comments>http://eatsleepsocial.com/2010/04/26/why-you-shouldnt-set-up-a-facebook-page/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:17:22 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media fail]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=286</guid>
		<description><![CDATA[TweetContrary to popular belief it is not a good idea just to jump in to social media. It’s not important to “just be there” – you need to know why you are there. You need to have a clear understanding of what you want to put into your online presence, and what you want to [...]]]></description>
