<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Sleep Social - Mike Phillips &#187; customer support</title>
	<atom:link href="http://eatsleepsocial.com/tag/customer-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleepsocial.com</link>
	<description>exploring all things social media</description>
	<lastBuildDate>Thu, 03 May 2012 13:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The evolution of Social Business Strategy: How the customer took control of the conversation</title>
		<link>http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/</link>
		<comments>http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:04:37 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[authenticity and transparency]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social brands]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=253</guid>
		<description><![CDATA[TweetMarketing underwent a massive shift in the last half century, with traditional methods of mass marketing moving to more niche strategies, targeting small groups or even individuals. The change came about as companies were able to learn more about their customers; improvements in technology meant they were able to gather huge amounts of transactional data [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="The evolution of Social Business Strategy: How the customer took control of the conversation" data-via="imjustmike" data-url="http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p>Marketing underwent a massive shift in the last half century, with traditional methods of mass marketing moving to more niche strategies, targeting small groups or even individuals. The change came about as companies were able to learn more about their customers; improvements in technology meant they were able to gather huge amounts of transactional data and use this information to target relevant marketing material to their customers. <span id="more-253"></span></p>
<p>The information allowed companies and brands to build relationships with their customers, no longer just pushing out one message to all with huge mass marketing campaigns, but rather target their core customers with messages directed to their habits, wants and desires. A new field of marketing was born, Customer Relationship Management, or CRM for short.</p>
<p>However, marketing is undergoing another shift and it is again driven by technology. In recent years improvements in availability of broadband communications has allowed Internet access to become ubiquitous and improvements in technology have provided customers with access to more information about companies and brands than ever before. Knowledge of the information being sought by customers can also provide essential data to the companies in terms of honing their messages. </p>
<p>It used to be that information flowed one way, from the company to the consumer. Companies were very careful about the message they sent out, they spent huge amounts of money on slogans, jingles and advertising campaigns, all to provide the company mantra to the consumer. The conversation with the consumer was one way.</p>
<p>Professor Urban of MIT’s School of Management argues that “marketing is changing from the push strategies so well suited to the last 50 years of mass media to trust based strategies that are essential in a time of information empowerment.” (Urban 2004)</p>
<p>The Internet has allowed people to share their experiences and opinions of brands online.  The role of consumers online has definitely changed. The Internet is not just a tool for finding information; it is also a tool for communication. </p>
<p>Jake Hird, (2009) referencing a recent study by Netpop Research argues that that with the increase in popularity of sites such as Digg, Twitter and Facebook, users are discussing their brand experiences online with their friends and other contacts. This kind of communication obviously happened offline before the Internet, but talking about a brand with 2 or 3 people around the water cooler or with the family over dinner is a vastly different scale to posting a message that is then available to several hundred contacts.</p>
<p>The power of the individual has never been greater, with almost immediate access to their entire network “consumers can openly challenge brands in an environment where there is scope to make a massive amount of noise.” Hird (2009) argues that brands cannot simply ignore these users, nor can they gag them. The users have taken a large chunk of power, and they aren’t likely to want to give it up any time soon.</p>
<p>It is this shift in power that is driving the revolution in branding and marketing. Companies are no longer able to control fully the message of their brands; the breakdown of the traditional broadcast paradigm (Moore 2005) is forcing companies to change tactics.</p>
<p>We see brands doing this with varying degrees of success, with Dell famously responding to a slew of customer complaints, most notably blogger Jeff Jarvis, by creating a dedicated a dedicated corporate blogger to engage directly with customers. They were pioneering engagement in a new era of socially networked communications. And they learnt a lot in the process, speaking at a Lionel Menchaca described how the game has changed:</p>
<blockquote><p>•	Customers are in control. Work with them and learn from them.<br />
•	Real conversations are two-way.<br />
•	Think before you talk—but always be yourself.<br />
•	Address any form of dissatisfaction head on.<br />
•	Be aware that any conversation can become global at any time.<br />
•	Size doesn&#8217;t matter—relevance does. Just as one journalist can trigger a newscycle, one blogger can do the same.<br />
•	Don&#8217;t be afraid to apologize.<br />
•	Develop direct links to customer community (IdeaStorm for Dell), listen for how we can improve.<br />
•	One customer is part of many communities.<br />
•	Teamwork, transparency and frequent consistent communication are key in this new world.<br />
•	No shortcuts are possible. Implementing business change requires much effort across departments.</p></blockquote>
<p>David Armano describes the process of moving towards a Social Business Strategy as “the intentional creation of dynamic and socially calibrated systems, process, and culture.” In other words, companies now must learn to engage with their customers and enter into the conversations they are having. By doing this, they eliminate the middleman of advertising and can enhance their business by actually listening to, and engaging with their customers’ conversations in the social sphere. </p>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation&amp;summary=Marketing%20underwent%20a%20massive%20shift%20in%20the%20last%20half%20century%2C%20with%20traditional%20methods%20of%20mass%20marketing%20moving%20to%20more%20niche%20strategies%2C%20targeting%20small%20groups%20or%20even%20individuals.%20The%20change%20came%20about%20as%20companies%20were%20able%20to%20learn%20more%20about%20their%20customers%3B%20improvements%20in%20technology%20meant%20the&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/&amp;title=The+evolution+of+Social+Business+Strategy%3A+How+the+customer+took+control+of+the+conversation&amp;selection=Marketing%20underwent%20a%20massive%20shift%20in%20the%20last%20half%20century%2C%20with%20traditional%20methods%20of%20mass%20marketing%20moving%20to%20more%20niche%20strategies%2C%20targeting%20small%20groups%20or%20even%20individuals.%20The%20change%20came%20about%20as%20companies%20were%20able%20to%20learn%20more%20about%20their%20customers%3B%20improvements%20in%20technology%20meant%20the" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22The%20evolution%20of%20Social%20Business%20Strategy%3A%20How%20the%20customer%20took%20control%20of%20the%20conversation%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Marketing%20underwent%20a%20massive%20shift%20in%20the%20last%20half%20century%2C%20with%20traditional%20methods%20of%20mass%20marketing%20moving%20to%20more%20niche%20strategies%2C%20targeting%20small%20groups%20or%20even%20individuals.%20The%20change%20came%20about%20as%20companies%20were%20able%20to%20learn%20more%20about%20their%20customers%3B%20improvements%20in%20technology%20meant%20the%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/02/03/the-evolution-of-social-business-strategy-how-the-customer-took-control-of-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19% of tweets are brand mentions</title>
		<link>http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/</link>
		<comments>http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:10:01 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats and facts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=22</guid>
		<description><![CDATA[TweetCase studies abound about how twitter can be used for sales, and there are various studies about the demographics that use Twitter. However, there is little in the way of research about what users tweet about, and if brands have a place on the social network. That is until now. A study, which looked at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 15px;"><a href="http://twitter.com/share" class="twitter-share-button" data-text="19% of tweets are brand mentions" data-via="imjustmike" data-url="http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/" data-count="vertical" data-via="imjustmike" data-related=":">Tweet</a></div><p>Case studies abound about how <a href="http://radar.oreilly.com/2009/02/twitter-drives-traffic-sales-a.html" target="_blank">twitter can be used for sales</a>, and there are various <a href="http://www.pewinternet.org/pdfs/PIP%20Twitter%20Memo%20FINAL.pdf" target="_blank">studies about the demographics that use Twitter</a>. However, there is little in the way of research about what users tweet about, and if brands have a place on the social network. That is until now. <a href="http://jimjansen.blogspot.com/2009/08/use-of-tweets-as-electronic-word-of.html" target="_blank">A study</a>, which looked at roughly 150,000 tweets, examined how users were talking about brands using micro-blogging platforms such as Twitter. <a href="http://ist.psu.edu/faculty_pages/jjansen/academic/jansen_twitter_electronic_word_of_mouth.pdf" target="_blank">The paper, published by Prof Jansen at Penn State University</a>, reveals that <strong>19% of tweets are brands mentions</strong>.<span id="more-22"></span></p>
<p>This is further broken down into 20% of tweets expressing a sentiment, of which about half were positive and about a third negative. The remaining 80% did not express sentiment but instead were largely questions about brands and answers either from the brand, or from the community itself.</p>
<p>This study is significant for several reasons. Firstly it provides conclusive evidence that conversations about brands are occurring on Twitter, and in large volume. This means that with successful monitoring of the channel a brand can learn vast amount from its customers. This information can be used in a variety of ways, to discover and improve where consumers find complaint as well as to discover and build on compliments.</p>
<p>However, this should be common sense, and is definitely well known in the social media community. What is more significant however, is the degree to which people are turning to Twitter as a customer service tool, with large numbers of consumers asking questions about brands. And the community is responding. This has implications for businesses. Brands on Twitter can harness the power of Twitter to streamline their customer service offerings. The danger lies in not having a brand outpost on Twitter; if customers are receiving bad advice and support from the Twitter community it will reflect badly on the brand, even if they aren’t the ones giving the advice. Consumers expect them to be there. The degree of control they exert over the customer support questions is a topic for another day.</p>
<p>The most important thing to take from this is that vast amounts of people are flocking to Twitter for customer support, but there are few brands that are actively promoting their Twitter outposts as sources of help. More worryingly is the number of brands that are still not monitoring the conversation and just broadcasting out the brand message. What they fail to realise is that these conversations are happening right now, whether they are there or not.</p>


<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions&amp;summary=Case%20studies%20abound%20about%20how%20twitter%20can%20be%20used%20for%20sales%2C%20and%20there%20are%20various%20studies%20about%20the%20demographics%20that%20use%20Twitter.%20However%2C%20there%20is%20little%20in%20the%20way%20of%20research%20about%20what%20users%20tweet%20about%2C%20and%20if%20brands%20have%20a%20place%20on%20the%20social%20network.%20That%20is%20until%20now.%20A%20study%2C%20which%20looked&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/&amp;title=19%25+of+tweets+are+brand+mentions&amp;selection=Case%20studies%20abound%20about%20how%20twitter%20can%20be%20used%20for%20sales%2C%20and%20there%20are%20various%20studies%20about%20the%20demographics%20that%20use%20Twitter.%20However%2C%20there%20is%20little%20in%20the%20way%20of%20research%20about%20what%20users%20tweet%20about%2C%20and%20if%20brands%20have%20a%20place%20on%20the%20social%20network.%20That%20is%20until%20now.%20A%20study%2C%20which%20looked" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%2219%25%20of%20tweets%20are%20brand%20mentions%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Case%20studies%20abound%20about%20how%20twitter%20can%20be%20used%20for%20sales%2C%20and%20there%20are%20various%20studies%20about%20the%20demographics%20that%20use%20Twitter.%20However%2C%20there%20is%20little%20in%20the%20way%20of%20research%20about%20what%20users%20tweet%20about%2C%20and%20if%20brands%20have%20a%20place%20on%20the%20social%20network.%20That%20is%20until%20now.%20A%20study%2C%20which%20looked%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

