<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Sleep Social - Mike Phillips &#187; analysis</title>
	<atom:link href="http://eatsleepsocial.com/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatsleepsocial.com</link>
	<description>exploring all things social media</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Followers and fans are just useless numbers</title>
		<link>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/</link>
		<comments>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:17:23 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[authenticity and transparency]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=314</guid>
		<description><![CDATA[I don&#8217;t care that your Twitter profile has thousands of followers or if your Facebook fan page has thousands of fans. Until you can show the value of those users they are just meaningless numbers. Social media marketing is full of metrics that can impress clients such as follower count, but until they are put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-315" title="numbers" src="http://eatsleepsocial.com/wp-content/uploads/2010/06/numbers-300x290.jpg" alt="numbers" width="200" />I don&#8217;t care that your Twitter profile has thousands of followers or if your Facebook fan page has thousands of fans. Until you can show the value of those users they are just meaningless numbers.</p>
<p>Social media marketing is full of metrics that can impress clients such as follower count, but until they are put in context they mean absolutely nothing. If your Twitter account has 1000 followers that may seem good, but when you some research and find that all of your competitors have at least 3,000 followers, the sheen wears off.<span id="more-314"></span></p>
<p>These numbers are used to agencies to show their work as being successful. It&#8217;s largely a runoff from the social media industry being co-opted by the PR world, obsessed with hollow figures such as opportunities to see. They see the number of followers a brand has a direct translation to opportunity to see brand messages. They promise that they can get a Facebook fan page X number of followers in X amount of time, and because it&#8217;s relatively easy to do so, they can deliver. And so they give the impression they&#8217;ve been successful because they&#8217;ve delivered what they told you they would. This does not mean that it&#8217;s been a successful social media campaign though, far from it.</p>
<p>If they aren&#8217;t engaging with users, having conversations, learning what consumers think and want then ultimately it&#8217;s a failure. So what if every time you put out a message 1000 people have the opportunity to see it, if no one cares about, understands or wants to see the message, then it&#8217;s pointless. Just as pointless (and potentially dangerous) as getting PR coverage about a new burger in a vegetarian magazine would be.</p>
<p>Social media isn&#8217;t just about reach, it&#8217;s about engagement. Until you start putting follower numbers into context, and showing the value of these followers then they&#8217;re just meaningless numbers.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://eatsleepsocial.com/2010/01/18/does-mainstream-media-get-twitter-the-express-clearly-dont/" rel="bookmark" class="crp_title">Does Mainstream Media get Twitter? The Express clearly don't</a></li><li><a href="http://eatsleepsocial.com/2010/02/20/your-facebook-fans-arent-a-community-and-probably-dont-want-to-be-either/" rel="bookmark" class="crp_title">Your Facebook fans aren't a community, and probably don't want to be either</a></li><li><a href="http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/" rel="bookmark" class="crp_title">19% of tweets are brand mentions</a></li><li><a href="http://eatsleepsocial.com/2010/01/27/facebook-rolls-out-individual-post-performance-feature/" rel="bookmark" class="crp_title">Facebook rolls out individual post performance feature</a></li><li><a href="http://eatsleepsocial.com/2010/04/26/why-you-shouldnt-set-up-a-facebook-page/" rel="bookmark" class="crp_title">Why you shouldn't set up a Facebook page for your brand</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers&amp;summary=I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/&amp;title=Followers+and+fans+are+just+useless+numbers&amp;selection=I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Followers%20and%20fans%20are%20just%20useless%20numbers%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22I%20don%27t%20care%20that%20your%20Twitter%20profile%20has%20thousands%20of%20followers%20or%20if%20your%20Facebook%20fan%20page%20has%20thousands%20of%20fans.%20Until%20you%20can%20show%20the%20value%20of%20those%20users%20they%20are%20just%20meaningless%20numbers.%0D%0A%0D%0ASocial%20media%20marketing%20is%20full%20of%20metrics%20that%20can%20impress%20clients%20such%20as%20follower%20count%2C%20but%20until%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2010/06/17/followers-and-fans-are-just-useless-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store your hashtag mentions and conversations</title>
		<link>http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/</link>
		<comments>http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:31:58 +0000</pubDate>
		<dc:creator>Mike Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eatsleepsocial.com/?p=77</guid>
		<description><![CDATA[Ever wanted to be able to export all uses of a particular hashtag? Well, turns out you can, and very easily with a tool called The Archivist. And the company behind it? Twitter? Tweetdeck? No, Microsoft! Tim Aidlin and Karsten Januszewski of Mix Online have produced a tool that allows you to pull in tweets [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to be able to export all uses of a particular hashtag? Well, turns out you can, and very easily with a tool called <a href="http://www.flotzam.com/archivist/" target="_blank">The Archivist</a>. And the company behind it? Twitter? Tweetdeck? No, Microsoft!</p>
<p style="text-align: center;"><a href="http://www.flotzam.com/archivist/" target="_blank"><img class="size-full wp-image-78 aligncenter" title="screenshot" src="http://eatsleepsocial.com/wp-content/uploads/2009/11/screenshot.png" alt="screenshot" width="300" height="189" /></a></p>
<p><a href="http://systim.spaces.live.com/" target="_blank"><span id="more-77"></span>Tim Aidlin</a> and <a href="http://rhizohm.net/irhetoric" target="_blank">Karsten Januszewski</a> of <a href="http://visitmix.com/" target="_blank">Mix Online</a> have produced a tool that allows you to pull in tweets from a specified hashtag and store them for later analysis. The great thing is that when you first run the tool it will pull in as many mentions as it can find, but if you then leave it running ti will auto refresh every ten minutes. Not only does it produce pretty graphs itself but it also allows you to export to Excel for more in depth analysis.</p>
<p style="text-align: center;"><a href="http://www.flotzam.com/archivist/" target="_blank"><img class="size-full wp-image-79 aligncenter" title="screenshot2" src="http://eatsleepsocial.com/wp-content/uploads/2009/11/screenshot2.png" alt="screenshot2" width="300" height="189" /></a></p>
<p>This tool is very useful to a great number of people for many different reasons. I manage a number of brands on a day to day basis, and being able to track certain hashtags is incredibly useful, especially when we run campaigns using a specific hashtag. And just a few days ago I attended a conference where the use of a hashtag was prolific, using this tool @<a href="http://www.twitter.com/Jas" target="_blank">Jas</a> was able to pull in all the tweets and store them for later reference. Incredibly useful, something I expect to be on a fairly regular basis. Thanks go to @<a href="http://www.twitter.com/Jas" target="_blank">Jas</a> for pointing me in the direction of this great tool!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://eatsleepsocial.com/2009/09/22/19-of-tweets-are-brand-mentions/" rel="bookmark" class="crp_title">19% of tweets are brand mentions</a></li><li><a href="http://eatsleepsocial.com/2010/01/13/facebook-really-wants-you-to-make-friends/" rel="bookmark" class="crp_title">Facebook REALLY wants you to make friends</a></li><li><a href="http://eatsleepsocial.com/2010/03/15/7-reasons-you-should-be-blogging/" rel="bookmark" class="crp_title">7 reasons you should be blogging</a></li><li><a href="http://eatsleepsocial.com/2009/09/18/why-authenticity-and-transparency-are-key/" rel="bookmark" class="crp_title">Why authenticity and transparency are key</a></li><li><a href="http://eatsleepsocial.com/2009/11/25/social-media-platforms-venn-diagram/" rel="bookmark" class="crp_title">Social Media Platforms Landscape Venn Diagram</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<img src="http://eatsleepsocial.com/wp-content/plugins/sexybookmarks/images/share.gif" style="border:none"/><div class="sexy-bookmarks">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations&amp;summary=Ever%20wanted%20to%20be%20able%20to%20export%20all%20uses%20of%20a%20particular%20hashtag%3F%20Well%2C%20turns%20out%20you%20can%2C%20and%20very%20easily%20with%20a%20tool%20called%20The%20Archivist.%20And%20the%20company%20behind%20it%3F%20Twitter%3F%20Tweetdeck%3F%20No%2C%20Microsoft%21%0D%0A%0D%0A%0D%0ATim%20Aidlin%20and%20Karsten%20Januszewski%20of%20Mix%20Online%20have%20produced%20a%20tool%20that%20allows%20you%20to%20pu&amp;source=Eat Sleep Social - Mike Phillips" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/&amp;title=Store+your+hashtag+mentions+and+conversations&amp;selection=Ever%20wanted%20to%20be%20able%20to%20export%20all%20uses%20of%20a%20particular%20hashtag%3F%20Well%2C%20turns%20out%20you%20can%2C%20and%20very%20easily%20with%20a%20tool%20called%20The%20Archivist.%20And%20the%20company%20behind%20it%3F%20Twitter%3F%20Tweetdeck%3F%20No%2C%20Microsoft%21%0D%0A%0D%0A%0D%0ATim%20Aidlin%20and%20Karsten%20Januszewski%20of%20Mix%20Online%20have%20produced%20a%20tool%20that%20allows%20you%20to%20pu" rel="nofollow" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Store%20your%20hashtag%20mentions%20and%20conversations%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Ever%20wanted%20to%20be%20able%20to%20export%20all%20uses%20of%20a%20particular%20hashtag%3F%20Well%2C%20turns%20out%20you%20can%2C%20and%20very%20easily%20with%20a%20tool%20called%20The%20Archivist.%20And%20the%20company%20behind%20it%3F%20Twitter%3F%20Tweetdeck%3F%20No%2C%20Microsoft%21%0D%0A%0D%0A%0D%0ATim%20Aidlin%20and%20Karsten%20Januszewski%20of%20Mix%20Online%20have%20produced%20a%20tool%20that%20allows%20you%20to%20pu%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://eatsleepsocial.com/2009/11/20/store-your-hashtag-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
